New England Patriots | 8/1 |
Dallas Cowboys | 9/1 |
New York Giants | 10/1 |
Pittsburgh Steelers | 10/1 |
Indianapolis Colts | 12/1 |
San Diego Chargers | 12/1 |
Baltimore Ravens | 14/1 |
Tennessee Titans | 16/1 |
Carolina Panthers | 18/1 |
Philadelphia Eagles | 18/1 |
New Orleans Saints | 20/1 |
Atlanta Falcons | 25/1 |
Denver Broncos | 25/1 |
Green Bay Packers | 25/1 |
Jacksonville Jaguars | 25/1 |
Minnesota Vikings | 25/1 |
New York Jets | 25/1 |
Arizona Cardinals | 30/1 |
Chicago Bears | 30/1 |
Tampa Bay Buccaneers | 30/1 |
Buffalo Bills | 35/1 |
Houston Texans | 35/1 |
Miami Dolphins | 35/1 |
Washington Redskins | 35/1 |
Seattle Seahawks | 50/1 |
Cleveland Browns | 55/1 |
Cincinnati Bengals | 60/1 |
San Francisco 49ers | 60/1 |
Oakland Raiders | 75/1 |
St. Louis Rams | 75/1 |
Detroit Lions | 100/1 |
Kansas City Chiefs | 100/1 |
Good to know Tom Brady's injury is progressing better than scheduled and the Pats in a mere month have already fixed their terrible secondary. Also good to know that the Cowboys are well on their way to getting into the playoffs after getting embarrassed in December. Boy, so much can change in a month.
1 comment:
10-1! NO RESPECT! But seriously, how are the Cowgirls that far up there?
Post a Comment